- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Stunning All Brick "Halminen" Energy Star Home. Situated On Premium 52 X 106 Ft Private Lot In One Of Courtice's Most Desirable Communities. Open Concept Main Level With Hardwood Floors, 9 Ft Ceilings, Formal Dining Room, Oversized Gourmet Kitchen With Granite Counters, Stainless Steel Appliances, Centre Island, Overlooking Great Room With Gas Fireplace. Walkout To Entertainer's Backyard Oasis With Stone Patio And Separate Gazebo.
Master Bedroom With 5 Pc Ensuite With Glass Shower And Jacuzzi Tub! Fully Finished Bsmt With Custom Fireplace And Oversized Windows! Incl. Fridge, Stove, Dishwasher, Washer, Dryer, Gdo, Elfs, Window Coverings, Garden Shed, Gazebo.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,450 |
Maintenance | N/A |
Days On Our Website | 88 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 52.26 x 106.30 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 4.01m x 3.17m | Hardwood Floor, Coffered Ceiling, Window |
Main | Kitchen | 3.93m x 3.40m | Open Concept, Granite Counter, Stainless Steel Appl |
Main | Breakfast | 3.93m x 2.92m | W/O To Patio, O/Looks Backyard, Family Size Kitchen |
Main | Great Rm | 5.63m x 4.62m | Hardwood Floor, Gas Fireplace, Pot Lights |
2nd | Master | 4.97m x 4.62m | 5 Pc Ensuite, W/I Closet, Broadloom |
2nd | 2nd Br | 4.85m x 3.04m | W/I Closet, Broadloom, Window |
2nd | 3rd Br | 4.98m x 3.91m | Double Closet, Window, Broadloom |
Bsmt | Rec | 8.89m x 4.45m | Fireplace, Broadloom, Above Grade Window |
Bsmt | 4th Br | 3.68m x 2.38m | Above Grade Window, Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Lower | 1 x 3 piece |
Listing Office: COMFLEX REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...