- Property Info
- WalkScore
- Mortgage Info
- Share
Open House Sunday! This 3 Bedroom Family Home Is Within Walking Distance Of Schools, Shopping, Parks, And Downtown. Interlock Landscaping From Front To Back, Private Backyard, And Parking For 3 Cars. Inside You'll Notice The Country Kitchen With W/O To Backyard, 3 Good Size Bedrooms, Pot Lighting, And Professionally Finished Basement.
All Existing Appliances - All Light Fixtures - All Window Coverings - Extra Storage In Garage
Property Details
Property Type | Link |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,163 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 29.89 x 139.76 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.73m x 2.96m | Combined W/Dining, Laminate |
Main | Dining | 6.73m x 2.96m | Combined W/Living, Laminate |
Main | Kitchen | 4.54m x 3.33m | W/O To Patio, Laminate |
2nd | Master | 3.60m x 3.18m | 4 Pc Ensuite, Double Closet |
2nd | Br | 2.98m x 2.72m | Broadloom, Closet |
2nd | Br | 2.90m x 2.77m | Broadloom, Closet |
Bsmt | Rec | Measurements not available | Finished |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
Listing Office: COMFLEX REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...